Shaw’s Freestone Limestone vinyl tile offers a beautiful layered stone look for stunning realism
High-quality protective finish is fade-, scuff-and stain-resistant for lasting appeal
100% waterproof design lets your kids and pets play freely and eases your worries
Attached pad helps reduce unwanted noise from foot traffic
FloorScore certified so you can shop confidently and live healthy
Easy to clean; a quick mopping will keep your floors looking beautiful
12-in x 24-in tile covers 2-sq ft
Interlocking tiles allow for a fast installation without the use of adhesives
Limited Lifetime Warranty allows for peace of mind
Features
| Series Name | N/A |
| Pattern | Stone look |
| Style | Traditional |
| Manufacturer Color/Finish | Limestone |
| Tile Size | 12-in x 24-in |
| Tile Thickness | 6.5mm |
| Pieces per Carton | 8 |
| Square Footage Per Carton (Sq. Feet) | 16 |
| Square Footage Per Piece (Sq. Feet) | 2 |
| Commercial/Residential | Commercial/Residential |
| Gloss Level | Medium |
| Edge Type | Beveled |
| Groutable | No |
| Stain Resistant | Yes |
| Scratch Resistant | Yes |
| Installation Method | Locking |
| Protective Wear Layer | Polyurethane with aluminum oxide |
| Sold As | Carton |
| Luxury Vinyl Tile | No |
| Sub Floor Surface | Concrete/plywood |
| Self-Adhesive | No |
| Floating | Yes |
| Warranty | Limited lifetime |
| Actual Width (Inches) | 12 |
| Actual Length (Inches) | 24 |
| Color/Finish Family | Gold |
| For Use Over Concrete | Yes |
| For Use Over Tile | Yes |
| For Use Over Vinyl | Yes |
| For Use Over Wood | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Finish Type | Light |
| Textured | Yes |
| UNSPSC | 30161700 |
| Wear Layer Thickness (Mils) | 20 |
| Water Resistant | Yes |
| Thickness Measurement | 6-1/2-mm |
| Length Measurement | 24-in |
| Water Protection | Water resistant |
| Sample Item Number | 1028281 |
| Use Location | Indoor |
| Sample Available | Yes |
| Width Measurement | 12-in |
| Waterproof | Yes |
| For Use Over Cork Underlayment | No |
| Actual Thickness (Millimeters) | 6.5 |
| Corresponding Moulding Item Number | N/A |
























Reviews
There are no reviews yet.