H2Okinetic Technology sculpts the water into a unique wave pattern, giving the feeling of more water without using more water
Pause feature reduces the water to a trickle, allowing you to conserve water while doing tasks such as lathering up or shaving your legs
Soft, rubber spray holes allow you to easily wipe away calcium and lime build-up from the spray face of your shower head and hand shower with the touch of a finger
2.00 gpm at 80 psi, 7.6 L/min at 550 kPa maximum water usage
Pause feature reduces water to a trickle, giving you space for shaving, lathering and other shower tasks while maintaining your temperature settings
Includes 82-in hose
2.00 gpm at 80 psi, 7.6 L/min at 550 kPa
Watersense® labeled showers use at least 20% less water than the industry standard—saving you money without compromising performance
Features
| Collection Name | Universal Showering Components |
| Type | Handheld shower |
| Shower Head Diameter (Inches) | 3.5 |
| Handheld Shower Head Diameter (Inches) | 1.3 |
| Max Flow Rate | 1.75 GPM (6.6 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Rectangle |
| Shower Head Length (Inches) | 3.5 |
| Shower Head Width (Inches) | 3.5 |
| Handheld Shower Included | Yes |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Rectangle |
| Shower Head Pause/Trickle Control | Yes |
| Handheld Pause/Trickle Control | No |
| Hose Included | Yes |
| Hose Length (Inches) | 82 |
| Hose Material | Plastic |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | Yes |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Stainless |
| Warranty | Limited lifetime |
| Docking Technology | N/A |
| Number of Spray Settings | 5 |
| ARB265W Exclusive | No |
| Commercial/Residential | Residential |
| Bluetooth Compatibility | No |
| Spray Technology | H2Okinetic |
| ADA Compliant | No |
| Adjustable Head | No |
| Detachable Head | No |
| Mount Type | Wall |
| Size | Medium |
| Smart Compatible | No |
| Waterfall | No |
| UNSPSC | 30181800 |
| CA Residents: Prop 65 Warning(s) | No |
| High Pressure | No |
| Self-Cleaning Nozzles | Yes |
| Low Flow | No |
| Dual Head | No |
| Antimicrobial | No |















































Reviews
There are no reviews yet.