Soft, rubber Touch-Clean spray holes allow you to easily wipe away calcium and lime build-up from the spray face of your shower head and hand shower with the touch of a finger
Spray settings include: H2Okinetic PowerDrench spray, Full Body spray, Full Spray with Massage, Massaging spray, and Pause
Pause feature reduces water to a trickle, giving you space for shaving, lathering and other shower tasks while maintaining your temperature settings
WaterSense labeled showers use at least 20% less water than the industry standard—saving you money without compromising performance
Change spray modes with push button
Self connector swivel angle is 44˚ (22˚ per side)
Standard 1/2-in-14 NPT pipe fitting
6-in diameter spray face
Features
| Collection Name | Universal Showering Components |
| Type | Shower head |
| Shower Head Diameter (Inches) | 6.4375 |
| Handheld Shower Head Diameter (Inches) | 0 |
| Max Flow Rate | 1.75 GPM (6.6 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 7.13 |
| Shower Head Width (Inches) | 6.4375 |
| Handheld Shower Included | No |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Round |
| Shower Head Pause/Trickle Control | Yes |
| Handheld Pause/Trickle Control | No |
| Hose Included | No |
| Hose Length (Inches) | 0 |
| Hose Material | N/A |
| WaterSense Labeled | No |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed Nickel |
| Warranty | Limited lifetime |
| Number of Spray Settings | 5 |
| Commercial/Residential | Residential |
| Bluetooth Compatibility | No |
| Docking Technology | N/A |
| ADA Compliant | No |
| Detachable Head | No |
| Mount Type | Wall |
| Size | Medium |
| Smart Compatible | No |
| Waterfall | No |
| UNSPSC | 30181800 |
| ARB265W Exclusive | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| High Pressure | No |
| Adjustable Head | Yes |
| Low Flow | No |
| Dual Head | No |
| Package Quantity | 1 |
| Antimicrobial | No |
| Spray Technology | H2Okinetics |

























Reviews
There are no reviews yet.